Bring high-quality care to more patients. Biograph Horizon gives you the flexibility to address a wide variety of clinical indications while introducing new efficiencies and cost savings. Designed with technologies that set the standard in PET/CT, Biograph Horizon offers you premium performance at an attractive level of investment.
The demand for value-based care continues to grow. In response, healthcare providers are finding new ways to improve care pathways while driving down long-term asset costs. Biograph Horizon1 helps you offset these expenses, expand your clinical capabilities and simplify your operations.
Time-of-Flight | Up to 200% improvement in signal-to-noise ratio and image contrast |
UltraHD•PET3 + TrueV | A combination of technologies that offers the potential for 5-minute and 5 mCi PET scans |
SAFIRE | CT iterative reconstruction for up to 60% lower dose |
Bariatric Imaging and Long Scan Range | Wide pallet supports up to 227 kg (500 lbs) and allows 2 m scan ranges |
Exclusive Bed Design | Zero differential deflection between PET and CT for accurate attenuation correction, and TG-66 compliant for radiation therapy |
Shortest5 Tunnel | 130 cm tunnel improves patient comfort and allows more room for patient positioning |
TrueV3 | TrueV increases the axial field of view to enable two-times faster scans or half the injected dose, as well as more coverage, without compromising image quality |
Integrated Cardiac and Respiratory Gating3 | All gating inputs are built into the patient table for fast patient setup |
4 MM LSO Crystals | Better image quality and greater NEMA spatial resolution than BGO crystals5 |
We sell Pre-Owned and Refurbished PET/CT Scanners including